<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Artist</title>
	<atom:link href="http://www.scientificartist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scientificartist.com</link>
	<description>where pure science meets art</description>
	<lastBuildDate>Sat, 19 May 2012 15:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Broad Bodied Chaser &#8211; Dragonfly</title>
		<link>http://www.scientificartist.com/2012/05/broad-bodied-chaser-dragonfly/</link>
		<comments>http://www.scientificartist.com/2012/05/broad-bodied-chaser-dragonfly/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:04:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Macrophotography]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=486</guid>
		<description><![CDATA[I think this dragonfly is a Broad Bodied Chaser.  As he decided to pay my garden a visit today &#8211; like all interesting insects that visit my garden on a nice sunny day &#8211; he got macro&#8217;d &#160;]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/macrophotography/broad_bodied_chaser1_sa.jpg" title="Canon 5D MkII 100mm prime macro ring-flash 19/05/2012" class="thickbox" rel="singlepic137" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/137__250x150_broad_bodied_chaser1_sa.jpg" alt="Broad Bodied Chaser 1" title="Broad Bodied Chaser 1" />
</a>
 
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/macrophotography/broad_bodied_chaser2.jpg" title="Canon 5D MkII 100mm prime macro ring-flash 19/05/2012" class="thickbox" rel="singlepic138" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/138__250x150_broad_bodied_chaser2.jpg" alt="Broad Bodied Chaser 2" title="Broad Bodied Chaser 2" />
</a>

<p>I think this dragonfly is a Broad Bodied Chaser.  As he decided to pay my garden a visit today &#8211; like all interesting insects that visit my garden on a nice sunny day &#8211; he got macro&#8217;d <img src='http://www.scientificartist.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/broad-bodied-chaser-dragonfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect symmetry in Nature &#8211; absolutely amazing!!</title>
		<link>http://www.scientificartist.com/2012/05/perfect-symmetry-in-nature-absolutely-amazing/</link>
		<comments>http://www.scientificartist.com/2012/05/perfect-symmetry-in-nature-absolutely-amazing/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:41:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Deep-Sky Imaging]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=480</guid>
		<description><![CDATA[I have wanted to image this object since seeing it in a picture years ago.  I didn&#8217;t bother because I thought it would be far too small in the Hyperstar III field of view to be of any interest.  As it turns out &#8211; it&#8217;s quite a bit bigger than I was expecting.  This is [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/deep-sky-images/abell39_nfo.jpg" title="Planetary nebula in Hercules" class="thickbox" rel="singlepic136" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/136__150x250_abell39_nfo.jpg" alt="Abell 39" title="Abell 39" />
</a>

<p>I have wanted to image this object since seeing it in a picture years ago.  I didn&#8217;t bother because I thought it would be far too small in the Hyperstar III field of view to be of any interest.  As it turns out &#8211; it&#8217;s quite a bit bigger than I was expecting.  This is planetary nebula Abell 39 in the constellation Hercules &#8211; a perfectly spherical blue ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/perfect-symmetry-in-nature-absolutely-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virgo/Coma mega-mosaic makes today&#8217;s EPOD</title>
		<link>http://www.scientificartist.com/2012/05/the-virgocoma-mega-mosaic-makes-todays-epod/</link>
		<comments>http://www.scientificartist.com/2012/05/the-virgocoma-mega-mosaic-makes-todays-epod/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:01:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=478</guid>
		<description><![CDATA[Thank you Jim for publishing the New Forest Observatory&#8217;s &#8220;Virgo/Coma mega-mosaic&#8221; as today&#8217;s Earth Science Picture of the Day (EPOD). Last night I confirmed full operation of the mini-WASP array, so we are now due a new and improved generation of deep-sky images from the New Forest Observatory. &#160;]]></description>
			<content:encoded><![CDATA[<p>Thank you Jim for publishing the New Forest Observatory&#8217;s &#8220;Virgo/Coma mega-mosaic&#8221; as today&#8217;s <a title="Virgo/Coma galaxies" href="http://epod.usra.edu/blog/2012/05/coma-virgo-mega-mosaic.html">Earth Science Picture of the Day </a>(EPOD).</p>
<p>Last night I confirmed full operation of the mini-WASP array, so we are now due a new and improved generation of deep-sky images from the New Forest Observatory.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/the-virgocoma-mega-mosaic-makes-todays-epod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another hour added to the M13 dataset</title>
		<link>http://www.scientificartist.com/2012/05/another-hour-added-to-the-m13-dataset/</link>
		<comments>http://www.scientificartist.com/2012/05/another-hour-added-to-the-m13-dataset/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:14:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Deep-Sky Imaging]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=476</guid>
		<description><![CDATA[Two nights ago I added another hour of exposure time to the great globular cluster in Hercules, M13.  Didn&#8217;t add any more last night as the computer played up AND I couldn&#8217;t get the scope collimated &#8211; sometimes you just get nights like that]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/deep-sky-images/both_m13_datasets_nfo.jpg" title="Another hour of Hyperstar III data added" class="thickbox" rel="singlepic135" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/135__250x150_both_m13_datasets_nfo.jpg" alt="M13 double dataset" title="M13 double dataset" />
</a>

<p>Two nights ago I added another hour of exposure time to the great globular cluster in Hercules, M13.  Didn&#8217;t add any more last night as the computer played up AND I couldn&#8217;t get the scope collimated &#8211; sometimes you just get nights like that <img src='http://www.scientificartist.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/another-hour-added-to-the-m13-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Little Planet&#8221; images on Simon Parkin&#8217;s Meridian weather slot Tuesday 8th May 6:20 p.m.</title>
		<link>http://www.scientificartist.com/2012/05/little-planet-images-on-simon-parkins-meridian-weather-slot-tuesday-8th-may-620-p-m/</link>
		<comments>http://www.scientificartist.com/2012/05/little-planet-images-on-simon-parkins-meridian-weather-slot-tuesday-8th-may-620-p-m/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:42:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=473</guid>
		<description><![CDATA[Along with two very nice SuperMoon images my two Little Planet images appeared on Simon Parkin&#8217;s Meridian weather slot on Tuesday 8th May at 6:20 p.m.  Video footage is Copyright Meridian News &#38; Weather.]]></description>
			<content:encoded><![CDATA[<p>Along with two very nice SuperMoon images my two Little Planet images appeared on <a title="Little Planet on Meridian Weather" href="http://www.youtube.com/watch?v=b8p0PIDnsyg&amp;feature=youtube_gdata">Simon Parkin&#8217;s Meridian weather slot </a>on Tuesday 8th May at 6:20 p.m.  Video footage is Copyright Meridian News &amp; Weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/little-planet-images-on-simon-parkins-meridian-weather-slot-tuesday-8th-may-620-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Little Planet&#8221; view of North Weirs, the New Forest</title>
		<link>http://www.scientificartist.com/2012/05/little-planet-view-of-north-weirs-the-new-forest/</link>
		<comments>http://www.scientificartist.com/2012/05/little-planet-view-of-north-weirs-the-new-forest/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:50:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=471</guid>
		<description><![CDATA[Here is another &#8220;Little Planet&#8221; view &#8211; this time the North Weirs area of the New Forest. &#160;]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/custom-necklaces/north_weirs_sa.jpg" title="Hand-held Canon 5D MkII fisheye lens" class="thickbox" rel="singlepic134" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/134__250x250_north_weirs_sa.jpg" alt="Little Planet view of North Weirs" title="Little Planet view of North Weirs" />
</a>

<p>Here is another &#8220;Little Planet&#8221; view &#8211; this time the North Weirs area of the New Forest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/little-planet-view-of-north-weirs-the-new-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M13 the great globular cluster in Hercules</title>
		<link>http://www.scientificartist.com/2012/05/m13-the-great-globular-cluster-in-hercules/</link>
		<comments>http://www.scientificartist.com/2012/05/m13-the-great-globular-cluster-in-hercules/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:09:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Deep-Sky Imaging]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=467</guid>
		<description><![CDATA[Even though we have had non-stop rain for what seems like weeks somehow the evening of May 1st was completely clear, although there was unfortunately a blazing Moon overhead.  Never mind, can still do star and star cluster shots.  So this evening I captured the brilliant blue star Spica (not processed yet) and this globular [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/deep-sky-images/m13_nfo.jpg" title="Hyperstar III 68 x 1-minute subs 01/05/2012" class="thickbox" rel="singlepic133" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/133__250x250_m13_nfo.jpg" alt="M13 the great globular cluster in Hercules" title="M13 the great globular cluster in Hercules" />
</a>

<p>Even though we have had non-stop rain for what seems like weeks somehow the evening of May 1st was completely clear, although there was unfortunately a blazing Moon overhead.  Never mind, can still do star and star cluster shots.  So this evening I captured the brilliant blue star Spica (not processed yet) and this globular cluster, M13 in the constellation Hercules.  I really like M13 and have imaged it on many occasions.  Although the collimation wasn&#8217;t too good on the Hyperstar (I didn&#8217;t spend any time tweaking it) the result of 68 subs at 1-minute per sub speaks for itself.  I will do this one again, with better collimation, and with slightly shorter subs as well so that I can clearly define the core of the cluster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/m13-the-great-globular-cluster-in-hercules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Archegonia &#8211; 8-frame micromosaic x40 magnification</title>
		<link>http://www.scientificartist.com/2012/05/moss-archegonia-8-frame-micromosaic-x40-magnification/</link>
		<comments>http://www.scientificartist.com/2012/05/moss-archegonia-8-frame-micromosaic-x40-magnification/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:01:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photomicroscopy]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=463</guid>
		<description><![CDATA[Last one for today &#8211; an 8-frame photomicromosaic of Moss Archegonia longitudinal cross-section.]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/microphotography/moss_archegonia_8frame_x40_sa.jpg" title="Photomicromosaic" class="thickbox" rel="singlepic131" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/131__250x100_moss_archegonia_8frame_x40_sa.jpg" alt="Moss Archegonia 8-frame x40" title="Moss Archegonia 8-frame x40" />
</a>

<p>Last one for today &#8211; an 8-frame photomicromosaic of Moss Archegonia longitudinal cross-section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/moss-archegonia-8-frame-micromosaic-x40-magnification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some microphotography for today</title>
		<link>http://www.scientificartist.com/2012/05/some-microphotography-for-today/</link>
		<comments>http://www.scientificartist.com/2012/05/some-microphotography-for-today/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:10:35 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Photomicroscopy]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=461</guid>
		<description><![CDATA[Rainy morning so decided to do some photomicroscopy this morning.  Subjects for today are a Winter Jasmine leaf cross-section at x20 and x40 magnification and a Fern Prothallium at magnification x80 using focus-stacking by Helicon Focus and 9-frames. &#160;]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/microphotography/fern_prothallium_x80_fs_sa.jpg" title="9-frame focus-stacked image using Helicon Focus" class="thickbox" rel="singlepic129" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/129__250x150_fern_prothallium_x80_fs_sa.jpg" alt="Fern prothallium x80" title="Fern prothallium x80" />
</a>
 
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/microphotography/winter_jasmine_x20_x40_sa.jpg" title="Two magnifications of x20 and x40" class="thickbox" rel="singlepic130" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/130__250x150_winter_jasmine_x20_x40_sa.jpg" alt="Winter Jasmine_x20_x40" title="Winter Jasmine_x20_x40" />
</a>

<p>Rainy morning so decided to do some photomicroscopy this morning.  Subjects for today are a Winter Jasmine leaf cross-section at x20 and x40 magnification and a Fern Prothallium at magnification x80 using focus-stacking by Helicon Focus and 9-frames.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/some-microphotography-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Artist image of the month</title>
		<link>http://www.scientificartist.com/2012/05/scientific-artist-image-of-the-month/</link>
		<comments>http://www.scientificartist.com/2012/05/scientific-artist-image-of-the-month/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:10:01 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.scientificartist.com/?p=448</guid>
		<description><![CDATA[Each month I shall publish a high-impact image from the Scientific Artist.  For this month I have chosen beautiful comet Garradd which was acquired at the New Forest observatory earlier this year.  This image was captured using an 11&#8243; Celestron Nexstar GPS Schmidt-Cassegrain reflecting telescope with a Starlight Xpress M25C one-shot colour CCD (6-Megapixels).  The sub-exposures [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.scientificartist.com/wordpress/wp-content/gallery/custom-necklaces/garradd_north_right_sa.jpg" title="North is to the right in this image." class="thickbox" rel="singlepic126" >
	<img class="ngg-singlepic" src="http://www.scientificartist.com/wordpress/wp-content/gallery/cache/126__250x150_garradd_north_right_sa.jpg" alt="Comet Garradd" title="Comet Garradd" />
</a>

<p>Each month I shall publish a high-impact image from the Scientific Artist.  For this month I have chosen beautiful comet Garradd which was acquired at the New Forest observatory earlier this year.  This image was captured using an 11&#8243; Celestron Nexstar GPS Schmidt-Cassegrain reflecting telescope with a Starlight Xpress M25C one-shot colour CCD (6-Megapixels).  The sub-exposures stacked to create this image were also individually processed to make an animation.  In this image North is to the right.  The comet has two tails, the pale (upward pointing) tail is the particle tail and the blue (downward pointing) tail is the &#8220;ion tail&#8221; which points away from the direction of the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificartist.com/2012/05/scientific-artist-image-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

